Advertise by ExactScores.com:
The world's largest adult & normal online real-time videochat community

More than 200,000 live, searchable erotic VideoChat rooms in real-time like: Women Home Alone,Girl-Girl,Guy-Girl,Threesomes,Interracial,Variations,Surrender to Fantasy,Gender Benders,Guy-Guy,Guys Home Alone

The Best Webmaster Affiliate Program

ClickCash pays you a $50 "welcome bonus" just for joining the program! Programs that pay out as much as $80 per free-trial credit-card signup, such as iFriends. For each signup you earn from $40 to $80. The scheme is: 1-10=$40; 11-50=$45; 51-100=$50; 101-250=$55; 251-750=$60; 751-1000=$70; 1001+=$80;

Cheap rent apartments in Sofia, cheap dentist, bulgarian properties, health tourism, medical tourism and cosmetic plastic surgery in Eastern Europe

Cheap apartment house for 37 euro per night or 222 euro per week for whole 110 sq.m. short rent apartment in Sofia. Apartment in sofia, accommodation in sofia, hotel in sofia, apartment house in sofia, house in sofia, rooms in sofia, hostel in sofia, motel in sofia, apartment in bulgaria, accommodation in bulgaria, hotel in bulgaria, apartment house in bulgaria, house in bulgaria, rooms in bulgaria, hostel in bulgaria, motel in bulgaria, apartment in eastern europe, accommodation in eastern europe, hotel in eastern europe, apartment house in eastern europe, house in eastern europe, rooms in eastern europe, hostel in eastern europe, motel in eastern europe, dentist in bulgaria, dental in bulgaria, dental plans in bulgaria, plastic surgery in bulgaria, plastic procedures in bulgaria, cosmetic surgery in bulgaria, cosmetic plastic procedures in bulgaria, cosmetic plastic in bulgaria, cosmetic plastic surgery in bulgaria, cosmetic surgery procedures in bulgaria, cosmetic plastic surgery procedures, liposuction in bulgaria, nose reshaping in bulgaria, breast augmentation in bulgaria, eyelid surgery in bulgaria, tummy tuck in bulgaria, facelifts in bulgaria, medical tourism in bulgaria, health tourism in bulgaria, bulgarian medical tourism, bulgarian health tourism, cheap property in eastern europe, property in bulgaria, property bulgaria, properties in bulgaria, properties bulgaria, bulgarian property, bulgarian properties, real estate in bulgaria, real estate bulgaria, real estates in bulgaria, real estates bulgaria, bulgarian real estate, bulgarian real estates

Your advertisement here

Advertise successfully and put now your advertisement here. Raise you business right now with accurate targed user

No Country League Season Time (GMT+2h) Home Team Final Away Team Status First Quarter Second Quarter Third Quarter Fourth Quarter Full Time Half Time Over Time
001 GERMANY BBL RS 18:00 BROSE BASKETS 42-60 EnBW LUDWIGSBURG Fourth Quarter 16-24 14-12 30-36 12-24 - 30-36 -
002 GERMANY BBL RS 18:05 RHEIN ENERGIE KOLN 46-43 BAYER GIANTS LEVERK. Third Quarter 20-13 17-16 37-29 9-14 - 37-29 -
003 GREECE A1 RS 21:00 PAOK - ARIS TH. NotStartYet - - - - - - -
004 ISRAEL SL RS 19:00 MACCABI GIVAT SHMUEL 14-19 IRONI ASHKELON First Quarter 14-19 - - - - - -
005 ISRAEL SL RS 19:10 GALIL ELYON 12-2 MACCABI RISHON LEZ First Quarter 12-2 - - - - - -
006 ISRAEL SL RS 19:20 IRONI RAMAT-GAN - MACCABI TEL AVIV NotStartYet - - - - - - -
007 ISRAEL SL RS 19:30 HAPOEL GILBOA/AFULA - BNEI HASHARON NotStartYet - - - - - - -
008 ITALY L. A RS 19:15 AIR AVELLINO - VIDIVICI BOLOGNA First Quarter 0-0 - - - - - -
009 ITALY L. A RS 19:15 ELDO NAPOLI 4-7 LEGEA SCAFATI First Quarter 4-7 - - - - - -
010 ITALY L. A RS 19:15 MONTEPASCHI SIENA 9-2 UPEA C.D. ORLANDO First Quarter 9-2 - - - - - -
011 ITALY L. A RS 19:15 PALL. CANTU 4-3 ANGELICO BIELLA First Quarter 4-3 - - - - - -
012 ITALY L. A RS 19:15 PREMIATA MONTEGR. - WHIRLPOOL VARESE First Quarter 0-0 - - - - - -
013 ITALY L. A RS 21:30 TDSHOP.IT LIVORNO - B.C. EMILIA NotStartYet - - - - - - -
014 SPAIN ACB RS 20:00 BRUESA GBC - REAL MADRID NotStartYet - - - - - - -
015 SPAIN ACB RS 20:00 DKV JOVENTUT - A.G. FUENLABRADA NotStartYet - - - - - - -
016 USA COL RS 20:00 MIAMI (OHIO) - OAKLAND NotStartYet - - - - - - -
017 USA COL RS 20:00 VERMONT - IONA NotStartYet - - - - - - -
018 USA COL RS 20:00 WISC. MILWAUKEE - YOUNGSTOWN STATE NotStartYet - - - - - - -
019 USA NBA RS 20:00 TOR RAPTORS - POR T BLAZERS NotStartYet - - - - - - -
020 USA COL RS 21:00 FLORIDA STATE - SE LOUISIANA NotStartYet - - - - - - -
021 USA COL RS 21:00 JAMES MADISON - DARTMOUTH NotStartYet - - - - - - -
022 USA COL RS 21:00 MANHATTAN - LOYOLA MD NotStartYet - - - - - - -
023 USA COL RS 21:00 ST. PETERS - MARIST NotStartYet - - - - - - -
024 USA COL RS 21:00 VIRGINIA TECH - APPALACHIAN ST. NotStartYet - - - - - - -
025 USA COL RS 21:30 OHIO - SAINT JOSEPHS NotStartYet - - - - - - -
026 USA COL RS 21:35 MONTANA - SOUTH DAKOTA ST NotStartYet - - - - - - -
027 USA COL RS 23:05 NORTHERN COLORADO - DENVER NotStartYet - - - - - - -
028 USA COL RS 23:30 FAIRFIELD - CANISIUS NotStartYet - - - - - - -
029 FRANCE LNB RS 16:00 NANCY 80-65 PAU-ORTHEZ Finished 20-17 21-13 41-30 14-15 80-65 41-30 -
030 GERMANY BBL RS 17:00 PADERBORN BASKETS 57-61 TELEKOM BASKETS BONN Finished 14-15 21-11 35-26 13-16 57-61 35-26 -
031 GERMANY BBL RS 17:00 RATIOPHARM ULM 76-82 GIESSEN 46ers Finished 21-23 20-20 41-43 17-19 76-82 41-43 -
032 GERMANY BBL RS 16:00 D. BANK SKYLINERS 64-84 EISBAREN BREMERHAVEN Finished 16-19 15-31 31-50 17-14 64-84 31-50 -
033 GREECE A1 RS 17:00 EGALEO 60-80 AEP OLYMPIADA Finished 9-20 16-25 25-45 20-21 60-80 25-45 -
034 GREECE A1 RS 17:00 PANATHINAIKOS 87-57 PANIONIOS Finished 25-15 25-12 50-27 18-15 87-57 50-27 -
035 ITALY L. A RS 13:00 ARMANI J. MILANO 85-67 BENETTON TREVISO Finished 18-13 21-23 39-36 25-14 85-67 39-36 -
036 RUSSIA SL A RS 17:00 CSKA MOSCOW 75-56 DYNAMO MOSCOW Finished 13-13 27-9 40-22 20-18 75-56 40-22 -
037 SPAIN ACB RS 13:30 AKASVAYU GIRONA 91-70 C.B. GRAN CANARIA Finished 16-14 21-17 37-31 19-16 91-70 37-31 -
038 SPAIN ACB RS 13:30 C.B. GRANADA 73-64 VIVE MENORCA Finished 19-22 16-16 35-38 16-11 73-64 35-38 -
039 SPAIN ACB RS 13:30 ETOSA ALICANTE 56-58 CB.P.W.MURCIA Finished 16-23 11-10 27-33 9-5 56-58 27-33 -
040 SPAIN ACB RS 13:30 MMT ESTUDIANTES 69-75 PAMESA VALENCIA Finished 17-15 16-25 33-40 13-14 69-75 33-40 -
041 SPAIN ACB RS 13:15 LAGUN BILBAO 85-84 CAJA SAN FERNANDO Finished 20-23 21-19 41-42 25-19 85-84 41-42 -
042 TURKEY TBL RS 15:00 GALATASARAY 60-74 EFES PILSEN Finished 25-21 4-21 29-42 17-13 60-74 29-42 -
043 USA COL RS 07:30 IDAHO 54-66 WASHINGTON STATE Finished 0-0 24-36 24-36 0-0 54-66 24-36 -
044 USA COL RS 06:05 NEVADA 49-58 UNLV Finished 0-0 22-39 22-39 0-0 49-58 22-39 -
045 USA COL RS 06:00 GONZAGA 97-77 WASHINGTON Finished 0-0 56-43 56-43 0-0 97-77 56-43 -
046 USA NBA RS 05:30 GS WARRIORS 101-80 NO/OKLAHOMA CITY Finished 18-21 27-24 45-45 28-17 101-80 45-45 -
047 USA COL RS 05:05 CS NORTHRIDGE 75-84 BOISE STATE Finished 0-0 35-34 35-34 0-0 75-84 35-34 -
048 USA COL RS 05:05 LONG BEACH STATE 76-55 SACRAMENTO STATE Finished 0-0 39-22 39-22 0-0 76-55 39-22 -
049 USA COL RS 05:05 LOYOLA MARYMNT 73-65 UC IRVINE Finished 0-0 30-28 30-28 0-0 73-65 30-28 -
050 USA COL RS 05:00 PACIFIC 49-67 SANTA CLARA Finished 0-0 23-28 23-28 0-0 49-67 23-28 -
051 USA COL RS 05:00 PEPPERDINE 81-83 CAL STATE FULLERTON Finished 0-0 36-44 36-44 0-0 81-83 36-44 -
052 USA COL RS 05:00 PORTLAND 66-87 EASTERN WASH. Finished 0-0 23-45 23-45 0-0 66-87 23-45 -
053 USA COL RS 04:35 SOUTHERN UTAH 75-63 WEBER STATE Finished 0-0 36-24 36-24 0-0 75-63 36-24 -
054 USA COL RS 04:30 SAN DIEGO STATE 48-69 ARIZONA Finished 0-0 22-38 22-38 0-0 48-69 22-38 -
055 USA COL RS 04:05 IDAHO STATE 76-49 UC DAVIS Finished 0-0 30-17 30-17 0-0 76-49 30-17 -
056 USA COL RS 04:05 NEW MEXICO STATE 71-69 UTEP Finished 0-0 30-32 30-32 0-0 71-69 30-32 -
057 USA COL RS 04:05 UTAH VALLEY STATE 65-69 UTAH STATE Finished 0-0 27-26 27-26 0-0 65-69 27-26 -
058 USA COL RS 04:00 COLORADO 69-72 COLORADO STATE Finished 0-0 34-43 34-43 0-0 69-72 34-43 -
059 USA COL RS 04:00 MONTANA 72-65 UC RIVERSIDE Finished 0-0 37-36 37-36 0-0 72-65 37-36 -
060 USA COL RS 04:00 MONTANA STATE 77-82 FRESNO STATE Finished 0-0 33-40 33-40 0-0 67-67 33-40 10-15
061 USA COL RS 03:30 JACKSONVILLE ST. 69-70 TENN. MARTIN Finished 0-0 44-39 44-39 0-0 69-70 44-39 -
062 USA COL RS 03:30 TENNESSEE STATE 59-56 EASTERN ILLINOIS Finished 0-0 22-27 22-27 0-0 59-56 22-27 -
063 USA COL RS 03:30 TENNESSEE TECH 91-76 SE MISSOURI STATE Finished 0-0 39-42 39-42 0-0 91-76 39-42 -
064 USA NBA RS 03:30 CHI BULLS 81-91 MIN TIMBERWOLVES Finished 17-24 23-29 40-53 22-19 81-91 40-53 -
065 USA NBA RS 03:30 DAL MAVERICKS 105-90 DEN NUGGETS Finished 41-25 21-16 62-41 21-29 105-90 62-41 -
066 USA COL RS 03:05 CREIGHTON 73-67 XAVIER Finished 0-0 34-26 34-26 0-0 73-67 34-26 -
067 USA COL RS 03:05 NORTHERN IOWA 85-53 UMKC Finished 0-0 37-21 37-21 0-0 85-53 37-21 -
068 USA COL RS 03:05 WISC. GREEN BAY 89-71 CENTRAL MICHIGAN Finished 0-0 48-26 48-26 0-0 89-71 48-26 -
069 USA COL RS 03:00 CENTRAL CONN. ST. 66-79 MASSACHUSETTS Finished 0-0 30-30 30-30 0-0 66-79 30-30 -
070 USA COL RS 03:00 LOUISIANA TECH 74-66 SOUTHERN Finished 0-0 31-27 31-27 0-0 74-66 31-27 -
071 USA COL RS 03:00 MISSISSIPPI ST. 84-46 SOUTH ALABAMA Finished 0-0 38-22 38-22 0-0 84-46 38-22 -
072 USA COL RS 03:00 NORTH DAKOTA ST 81-83 KANSAS STATE Finished 0-0 38-31 38-31 0-0 81-83 38-31 -
073 USA COL RS 03:00 NORTHWESTERN 77-75 WESTERN MICHIGAN Finished 0-0 27-30 27-30 0-0 63-63 27-30 14-12
074 USA COL RS 03:00 OKLAHOMA 64-47 COPPIN ST Finished 0-0 29-24 29-24 0-0 64-47 29-24 -
075 USA COL RS 03:00 TEXAS STATE 84-74 TX PAN AMERICAN Finished 0-0 40-35 40-35 0-0 84-74 40-35 -
076 USA COL RS 03:00 WESTERN KENTUCKY 70-75 SOUTHERN ILLINOIS Finished 0-0 27-33 27-33 0-0 70-75 27-33 -
077 USA NBA RS 03:00 MEM GRIZZLIES 82-89 LA CLIPPERS Finished 20-23 21-25 41-48 19-19 82-89 41-48 -
078 USA COL RS 02:30 CENTRAL FLORIDA 87-65 FLA ATLANTIC Finished 0-0 39-29 39-29 0-0 87-65 39-29 -
079 USA COL RS 02:30 PROVIDENCE 94-79 MAINE Finished 0-0 39-45 39-45 0-0 94-79 39-45 -
080 USA COL RS 02:30 VILLANOVA 76-81 DREXEL Finished 0-0 45-38 45-38 0-0 76-81 45-38 -
081 USA NBA RS 02:30 CLE CAVALIERS 107-75 IND PACERS Finished 31-16 25-26 56-42 28-13 107-75 56-42 -
082 USA NBA RS 02:30 NJ NETS 90-92 BOS CELTICS Finished 27-11 21-34 48-45 25-23 90-92 48-45 -
083 USA NBA RS 02:30 NY KNICKS 115-107 MIL BUCKS Finished 29-26 30-30 59-56 36-22 115-107 59-56 -
084 USA COL RS 02:05 INDIANA STATE 72-64 BUTLER Finished 0-0 35-23 35-23 0-0 72-64 35-23 -
085 USA COL RS 02:05 LOUISVILLE 74-64 SAINT JOSEPHS Finished 0-0 36-25 36-25 0-0 74-64 36-25 -
086 USA COL RS 02:00 AKRON 79-67 WINSTON-SALEM Finished 0-0 37-35 37-35 0-0 79-67 37-35 -
087 USA COL RS 02:00 ALABAMA 92-58 ALABAMA STATE Finished 0-0 51-30 51-30 0-0 92-58 51-30 -
088 USA COL RS 02:00 BALL STATE 56-75 OKLAHOMA STATE Finished 0-0 23-35 23-35 0-0 56-75 23-35 -
089 USA COL RS 02:00 DAVIDSON 79-51 CHARLOTTE Finished 0-0 39-31 39-31 0-0 79-51 39-31 -
090 USA COL RS 02:00 DAYTON 58-49 GRAMBLING Finished 0-0 29-21 29-21 0-0 58-49 29-21 -
091 USA COL RS 02:00 DUQUESNE 54-85 WEST VIRGINIA WESLEY Finished 0-0 26-46 26-46 0-0 54-85 26-46 -
092 USA COL RS 02:00 EAST CAROLINA 52-65 SOUTH FLORIDA Finished 0-0 23-28 23-28 0-0 52-65 23-28 -
093 USA COL RS 02:00 GARDNER WEBB 74-73 WESTERN CAROLINA Finished 0-0 26-43 26-43 0-0 69-69 26-43 5-4
094 USA COL RS 02:00 LIBERTY 89-61 LONGWOOD Finished 0-0 39-26 39-26 0-0 89-61 39-26 -
095 USA COL RS 02:00 MONMOUTH (N.J.) 75-76 HARTFORD Finished 0-0 34-34 34-34 0-0 75-76 34-34 -
096 USA COL RS 02:00 N.C. STATE 74-53 SAVANNAH STATE Finished 0-0 32-28 32-28 0-0 74-53 32-28 -
097 USA COL RS 02:00 NC WILMINGTON 62-78 MISSOURI STATE Finished 0-0 31-39 31-39 0-0 62-78 31-39 -
098 USA COL RS 02:00 NORTH CAROLINA 94-69 HIGH POINT Finished 0-0 45-28 45-28 0-0 94-69 45-28 -
099 USA COL RS 02:00 PENNSYLVANIA 60-77 FORDHAM Finished 0-0 34-39 34-39 0-0 60-77 34-39 -
100 USA COL RS 02:00 RICHMOND 54-68 VA COMMONWEALTH Finished 0-0 19-24 19-24 0-0 54-68 19-24 -
101 USA COL RS 02:00 ST. BONAVENTURE 57-59 WRIGHT ST Finished 0-0 27-24 27-24 0-0 57-59 27-24 -
102 USA COL RS 02:00 STEPHEN F. AUSTIN 80-42 LA LAFAYETTE Finished 0-0 32-15 32-15 0-0 80-42 32-15 -
103 USA COL RS 02:00 SYRACUSE 79-52 COLGATE Finished 0-0 35-30 35-30 0-0 79-52 35-30 -
104 USA NBA RS 02:00 ORL MAGIC 86-84 PHI 76ers Finished 31-25 22-25 53-50 18-20 86-84 53-50 -
105 USA NBA RS 02:00 WAS WIZARDS 109-114 HOU ROCKETS Finished 23-20 29-31 52-51 23-29 109-114 52-51 -
106 USA COL RS 01:00 BAYLOR 59-64 SOUTH CAROLINA Finished 0-0 27-29 27-29 0-0 59-64 27-29 -
107 USA COL RS 01:00 NORTHERN ILLINOIS 81-84 TROY Finished 0-0 36-50 36-50 0-0 81-84 36-50 -
108 USA COL RS 00:30 WYOMING 69-83 WICHITA STATE Finished 0-0 30-37 30-37 0-0 69-83 30-37 -
109 USA COL RS 00:00 OREGON STATE 72-49 BETHUNE COOKMAN Finished 0-0 34-23 34-23 0-0 72-49 34-23 -
110 USA COL RS 00:00 USC 74-65 GEORGE WASHINGTON Finished 0-0 16-29 16-29 0-0 74-65 16-29 -
111 USA COL RS 00:00 VANDERBILT 73-64 GEORGIA TECH Finished 0-0 33-34 33-34 0-0 73-64 33-34 -
Powered by ExactScores.com
Data provided by XScores.com

Basketball livescores, basketball livescore, basketball live scores, basketball live score, real-time basketball, basketball news, basketball feed, basketball feeds, basketball feed for your site, basketball feeds for your site, basketball feed for webmaster, basketball feed for webmasters, basketball feeds for webmaster, basketball feeds for webmasters, basketball js feed, basketball js feeds, basketball javascript feed, basketball javascript feeds, basketball script feed, basketball script feeds, basketball scripts feed, basketball scripts feeds, basketball livescore feed, basketball livescore feeds, basketball livescores feed, basketball livescores feeds, basketball live score feed, basketball live score feeds, basketball live scores feed, basketball live scores feeds